 |
 |
 |
 |
  To register as an Exhibitor/Retailer/Artist for Chicago Comic Con, click here!
CHICAGO FLOOR MAP
Check back often for updates!
EXHIBITORS AND RETAILERS
|
| 1,000,000 Comics | TBD |
| 2nd Act Comics and Games | 1402 |
| 501st Legion - Midwest Garrison | TBD |
| A-1 Comics | 1311 |
| AA Always Buying Older Comics | 909 |
| Acme Books and Comics, Inc. | 817 |
| Adam’s Action Figures | 1136 |
| Alien Hair | TBD |
| Angus Oblong | 1642 |
| Anime Gift | 1020/1146 |
| Anime Palace | TBD |
| Another Heaven | TBD |
| Antarctic Press | TBD |
| Arcade DLX/CMDUSA | 526 |
| Astertime Fabrications | 921 |
| Avatar Press | TBD |
| Bad Kids Go To Hell | TBD |
| Bargain Box | 1141 |
| Basement Comics | 1001 |
| Batmobile | 627 |
| Bert’s Figures | TBD |
| Best Comics | 321 |
| Big Ben’s Comix Oasis | 1527 |
| Bill Deegan | 1529 |
| Black Beauty | 453 |
| Black Cat Comics | 820 |
| Blick Art Materials | 1614 |
| Brett's Comic Pile | 1300 |
| Captain Jack’s Comics | 1227 |
| Cared For Comics | 1135 |
| Carpe Chaos | 329 |
| Cartoonists Across America | TBD |
| CGC | 941/943 |
| Checkle Comics and Collectibles | TBD |
| Chicago Entertainment Expo | TBD |
| Childhood Daze | 721 |
| Chris’ Comics | 1221 |
| Clear/Factory Acquisitions Group, LLC. | 1017 |
| Colby Street Art And Antiques | 1235 |
| The Collective Toys | 1441 |
| Comic Book College | 803 |
| Comic City | 1247 |
| Comic Collector Shop | 1309 |
| Comic Heaven | 717 |
| Comic Interlude | 1134 |
| Comic Link | 1137 |
| Comic Madness | TBD |
| Comicage | 747/847/947 |
| Cosmic Collectibles | 1015 |
| Crazy Ed’s Comics | 1122 |
| Creation Photo Booth | TBD |
| Crime Spree Magazine | TBD |
| CS Moore | TBD |
| Dale Robert’s Comics | 741 |
| Daydream Comics | 1509 |
| DeLorean Time Machine | 447 |
| Diamond Select Toys | 411 |
| Dimension X | TBD |
| Duncanville Book | 823 |
| Eagle One Media | TBD |
| Extra Life | TBD |
| F&G International Trading | 935 |
| FaceEater | 840 |
| Fantasy Comics | 915 |
| Fat Dutchie's Comic Shoppe | 1116 |
| First Aid Comics | 829 |
| Four Color Comics | 1329 |
| Funky Town Toys | 1534 |
| Gallery of Ink | TBD |
| Geek Chic Daily | 215 |
| Geek Design | 1114 |
| Good Guys/Bad Guys | 1021 |
| Gorman Studios | TBD |
| Graham Cracker Comics | 727/735/835/1600 |
| Graphic Novel Discount | 1240 |
| Graveyard Shift Studios | 1023 |
| The Guildhall at Southern Methodist University | TBD |
| Haganland, Inc. | TBD |
| Harley Yee Rare Comics, Inc. | 929 |
| Harrison’s Comics | 1421 |
| Her Universe | 220 |
| Heritage Auction Galleries | 937 |
| Hero Initiative | TBD |
| Heroes West Coast | 920 |
| Highgrade Comics | 1108 |
| Hollywood Book And Poster Company | 1010 |
| Hot Flips | 753/1626 |
| The Illinois Center for Broadcasting/Chicago Campus | 116 |
| The Illinois Institute Of Art | 1123 |
| Imperial Quartermaster | 341/347/441 |
| Jason Povlich-Transformer Guy | TBD |
| Jay Company | TBD |
| JB Comics | 1246 |
| JC Comics | TBD |
| John Hauser Comics | 1447 |
| Judas Posters & Autographed Memorabilia | 743 |
| JustUs League Films | TBD |
| Krazy Comics | TBD |
| Krypton Comics | TBD |
| Lange’s Sports | 841 |
| Larry Charet | TBD |
| Leroy Harper Comics, Gold, Silver and Bronze Comics | 814 |
| Light It Up | TBD |
| Lightspeed Fine Art | 507 |
| Mail Order Comics.com | 1041 |
| Mario’s Comics | TBD |
| Mark and Matthew Leuck | 1209 |
| Mark Scott Comics | TBD |
| Metropolis Collectibles | 927 |
| Midway Book Store | 1034 |
| Modern Age Comics | 435 |
| Monsters Among Us | 1035 |
| Moondogs | TBD |
| Mr. Weekend’s/Comics and Swords | 709 |
| Neat Stuff Collectibles | TBD |
| North Coast Nostalgia | 1029 |
| Nostalgic Investments | 1022 |
| NuffSaidxxx | 1008 |
| NYC Horror Film Fest/Sudden Death | TBD |
| Off World Designs | 1049 |
| One Stop Comics | 1302 |
| One Up Collectibles | TBD |
| Outland Collectibles and Toys | 1340 |
| The Panels on Pages PoP!ulation | TBD |
| Pegasus Publishing | 1327 |
| Pix Posters Cellar | 1608 |
| PK Collectibles | TBD |
| Pocket Gods | TBD |
| PosterParty.com | 1427 |
| Quarter Bin TV | TBD |
| R & K Comics | TBD |
| Reading with Pictures | TBD |
| Reel Art, Inc. | 851 |
| Reel Imports | 1152 |
| Revenge | 1541 |
| Romitaman Original Art | 908 |
| Saberforge | 1410 |
| Sandtroopers.com | TBD |
| Savannah College of Art & Design | TBD |
| SFX360 | TBD |
| Shadowland The Movie.com | 1344 |
| Shadows On The Wall | 715 |
| Shocker Toys | TBD |
| The Silver Necklace.com | 1037 |
| The Silver Unicorn | 916 |
| Soundtrack | 1236 |
| Spaced Out Acres | 1215 |
| Spring Hollow Books | 1501 |
| Stormwatch | 1000 |
| Sugar Gamers | TBD |
| Suicide Girls | TBD |
| Sugar Gamers | TBD |
| Super-Con | 1211 |
| Superherostuff.com | 1127 |
| Superworld | 1009 |
| Tales of Wonder | 1117/1121 |
| Terry's Comics | 1109 |
| Thomson Shore | 1336 |
| THQ | TBD |
| Times Forgotten | TBD |
| Tomorrow’s Treasures | 923 |
| Top Shelf Productions | TBD |
| Totally Batz, LLC | 1343 |
| TOYNK | 1415 |
| Tri-Force | 215 |
| UGH | 1241 |
| Ugly Doll/Pretty Ugly, LLC | 229 |
| Utilikilts | 1126 |
| Vader’s Attic Comics and Toys | 1243 |
| Venom Energy Drink | 121 |
| Victory Comics | 900 |
| Warp 9 | 827 |
| Warrior Saints | 1426 |
| Wee Bee Cards | TBD |
| Welcome Back Comics | TBD |
| Westwood College | 335 |
| Wizard Entertainment | 215 |
| Wizard’s Realm | TBD |
| The Wizard’s Wagon | 1314 |
| Worldwide Comics | TBD |
| Xigency Studios | TBD |
| Zapp Comics | TBD |
 |
ARTIST AND CREATOR GUESTS
* Denotes Artists added after 8/2/10
|
| Mark Abbate | 3003 |
| Eric Adams | 4024 |
| A. Monnie Aleahmad | 3005 |
| Todd Allen | 135 |
| Scott Ethan Ambruson | 3001 |
| *Giancarlo Arriola | 3013 |
| Zac Atkinson | 3007 |
| Javier Avila | 4002 |
| Brian Azzarello | 135 |
| Brian Babendererde | 3108 |
| Michael Babinski | 3019 |
| Jeff Balke | 3101 |
| Art Baltizar | 3000 |
| Elliott Bambrough | 3420 |
| Kevin D. Bandt | 3128 |
| Samir Barrett | 3501 |
| Joseph Barrington | 3127 |
| Adam Bartlett | 3518 |
| Adriana Baruffi | 3408 |
| Moose Baumann | 3115 |
| Scott Beaderstadt | 135 |
| *Peter S. Beagle | 3624 |
| Mike Beazley | 3110/3112 |
| Geoff Beckett | 320 |
| Raymond Benson | 135 |
| Marcelo Biott | 3129 |
| John Bivens | 3114 |
| *Ron Bogacki | 3013 |
| Tim Bohlin | 4012 |
| Mike Boldt | 3109 |
| Kevin Bolk | 3002 |
| Chris Bradberry | 3120 |
| Brian Bradley | 3113 |
| Jamie Branham | 3208 |
| *Jay Brant | 3604 |
| Wil Brendel | 3024/3026 |
| Pat Broderick | 3018 |
| Tim Broderick | 3102 |
| Chuck Brueckman | 3210 |
| Tim Bubel | 3131 |
| Leanne Buckley | 3212 |
| S.P. Burke | 3214 |
| Chris Burnham | 3025 |
| Robert Burns | 3111 |
| Jim Calafiore | 3300 |
| Will Caligan | 3122 |
| J. Scott Campbell | 3217/3219 |
| R. Charles Carr | 3222 |
| Dave Castelnuovo | 115 |
| *Tommy Castillo | 4032-4042 |
| *Gail Celio | 3503 |
| *Scott Cenkar | 3011 |
| Michael Champion | 3600 |
| Jason Chalker | 3224 |
| Andrew Chandler | 3517 |
| Echo Chernik | 3226 |
| Matt Chicorel | 3228 |
| William Christiansen | 127 |
| Joseph Cisneros-Frausto | 4012 |
| Shawn Cobb | 3009 |
| Anthony Coffey | 3418 |
| Robert W. Colbert | 4010 |
| Jason Cole | 4008 |
| Joel Connell | 4006 |
| T.C. Cor | 4004 |
| Ashley Corbello | 4030 |
| Adelso Corona | 3015 |
| Jinky Coronado | 3014 |
| Ian Corrao | 4000 |
| Matt Coundiff | 3209 |
| Archangelo Crelencia | 3515 |
| Justin Currie | 3211 |
| Jason Craig | 1247 |
| Robin Dale | 3207 |
| Alice Darrow | 3213 |
| Geof Darrow | 3213 |
| *Daxiong | 3616 |
| Jared Day | 3215 |
| *Alexander Deykes | 3503 |
| Kurt Dinse | 3016 |
| Sean Doolittle | 135 |
| Dan Dougherty | 3100 |
| Matt Driscoll | 3207 |
| Allan Dye | 115 |
| Alan Dyson | 3223 |
| Alan Evans | 3116 |
| Vanessa Fardoe | 3225 |
| Mat Festa | 3227 |
| Stanton Fink | 3124 |
| G.W. Fisher | 3229 |
| Neil Fitzpatrick | 3404 |
| Matthew J. Fletcher | 3307/3309 |
| Joe Foo | 3421 |
| Nelson Forero | 3005 |
| Sean Forney | 3123/3125 |
| Steph Forney | 3123/3125 |
| Adam Fotos | 3311 |
| *Franchesco! | 3130 |
| Jamie Freveletti | 135 |
| Gary Friedrich | 3022 |
| *Jenny Frison | 3029 |
| *Chris Fulton | 3602 |
| Robert J. Garcia | 3304 |
| Matt Gette | 3512 |
| Thomas Gianni | 3106 |
| Asif Gill | 3306 |
| Joshua Gilley | 3325 |
| Mike Gilmore | 3331 |
| Jazmin Giron | 3308 |
| Nathan B. Gritin | 3312 |
| Victor Gischler | 135 |
| Todd Gnacinski | 3314 |
| Michael Golden | 3205 |
| Alan Goldsher | 3620 |
| Andrew Gomez | 3308 |
| Joel Gomez | 3010 |
| Daniel Gracey | 3316 |
| Rob Granito | 3626 |
| W.J. Grapes | 3024/3026 |
| Mike Grell | 427 |
| Becky Grutzik | 3513 |
| Jeff Grygny | 3324 |
| Serena Guerra | 3320 |
| Steve Guzelis | 3326 |
| Dan Hale | 3328 |
| R.D. Hall | 135 |
| *Ritch Hall | 3313 |
| *Dommanick Hampton | 3315 |
| Matt Hansel | 3221 |
| Reggie Hansome | 3423 |
| *Bud Hanzel | 3529 |
| Steve Harmon | 3317 |
| Rob Hassan | 3323 |
| Mike "Zatransis" Henry | 3105 |
| Casey Heying | 3500/3502 |
| Adam Hicks | 3325 |
| Matt Hill | 3126 |
| Bat Hilliard | 3122 |
| Don Hills | 3407 |
| Jodi Hoover | 3129 |
| Greg Horn | 3401/3403 |
| Katie Houston | 3327 |
| Britt Howe | 3501 |
| Terry Huddleston | 3504 |
| Emil Hyde | 3329 |
| Mike Indovina | 3406 |
| Lynell Ingram | 3408 |
| *Debbie Izzo | 3610 |
| Dusty Jack | 3410 |
| David Jackson | 3412 |
| Sean Jackson | 3412 |
| Melissa Johansson | 3507 |
| Rich Johnston | 127 |
| Ben Jones | 3015 |
| Nick Jones | 3414 |
| Andrew Joseph | 3326 |
| Matt Kapolczynski | 3416 |
| Chris Kasmar | 3422 |
| Tom Kelly | 3424 |
| Mark Kidwell | 135 |
| Caleb King | 3426 |
| Chris Kirby | 3428 |
| Doug Klauba | 3110/3112 |
| Donovan Klingel | 3407 |
| Thompson Knox | 3331 |
| Onrie Kompon | 135 |
| Brian Kong | 3121 |
| *Chris Kuchta | 3622 |
| Andrew Kudelka | 3514 |
| Jon Kulczar | 3406 |
| Jesse Labbe | 3418 |
| Greg LaRocque | 4026 |
| Kyle Lawler | 3407 |
| Kevin Leen | 3004 |
| Leo Leibelman | 3218 |
| Jon Lennon | 3409 |
| Timmy J. Lewandowski II | 3321 |
| Danny Limor | 3303/3305 |
| Yoni Limor | 3303/3305 |
| Russell Lissau | 3118 |
| *Dave Losso | 3531 |
| Ant Lucia | 3411 |
| Robert James Luedke | 4014 |
| Josh C. Lyman | 3413 |
| Eric Lynch | 3415 |
| James Lynch | 3423 |
| Phil Machi | 4028 |
| David Mack | 4016/4018 |
| Joe Madureira | 3030/3032 |
| Rhoderick Magsino | 3420 |
| Matt Martin | 127 |
| Cory Matczak | 3420 |
| Menton J. Matthews III | 3417 |
| *Bill Maus | 3017 |
| Mike Maydak | 3510 |
| Matthew McCarty | 3512 |
| Joe D. McFee | 123 |
| Mike McKone | 3301 |
| *Angel Medina | 3618 |
| Kevin Meinert | 3508 |
| John Metych III | 3017 |
| Rodrigo "SOLO" Mireles | 3514 |
| Kurt Mitchell | 3104 |
| Feliciano Mora | 4030 |
| Marc Moran | 3628 |
| Joseph Morris | 3425 |
| *Kimberly Moseberry | 123 |
| Clare Moseley | 3002 |
| Trevor Mueller | 3116 |
| Brian Naydol | 3630 |
| Jesse Nelson | 3129 |
| President Nelson | 3419 |
| Rafael Nieves | 3100 |
| Oliver Nome | 3012 |
| Karl A. Nordman | 3516 |
| Mike Norton | 3021 |
| Nathan Ohlendorf | 3606/3608 |
| *John Olson | 3529 |
| Darrell O'Riley | 3521 |
| Steve Palenica | 3427 |
| Dan Parent | 3429 |
| Dave Pasciuto | 3514 |
| *Douglas Paszkiewicz | 3103 |
| Tommy Patterson | 3019 |
| Rich Perez | 3522 |
| Matthew Perreault | 3430 |
| Greg Petre | 3519 |
| Brett R. Pinson | 3006 |
| *Aaron Pittman | 3531 |
| Tom Piwnicki | 3430 |
| Anna Polpiboon | 3524 |
| Jim Polpiboon | 3524 |
| Robin Poppert | 3420 |
| *Primo | 4032-4042 |
| Jade Prince | 3410 |
| Brian Pulido | 127/3319 |
| Livio Ramondelli | 3012 |
| Rodney Ramos | 3008 |
| Eric Rampson | 3024/3026 |
| *Rusaf Ramsey | 3526 |
| Mike Ratliff | 3528 |
| Lance Red | 3027 |
| Michelle D. Reese | 3028 |
| Alan Rehbein | 3520 |
| Peter Repovski | 3216 |
| Len Robertson | 3221 |
| Jose Rodarte | 3318 |
| Mike Roll | 3421 |
| *Scott Rosema | 3503 |
| *Suzanne Rosema | 3503 |
| Jake Rueth | 3131 |
| Kurt Ruskin | 3531 |
| *Nigel Sade | 4032-4042 |
| Marcus Sakey | 135 |
| Stuart Sayger | 3220 |
| Alan Schell | 3506 |
| Donovan Scherer | 3302 |
| Steve Scott | 3207 |
| Aaron Shaps | 3110/3112 |
| Gary Shipman | 3310 |
| Michael Shiroda | 3110/3112 |
| Bill Sienkiewicz | 4046 |
| Charles Simpson | 3005 |
| Jeremy Sorrell | 3322 |
| Anthony Snyder | 4048-4058 |
| Ted Steffens | 3221 |
| Mark Stegbauer | 3124 |
| Bob Stevlic | 3231 |
| Tom Stillwell | 3023 |
| Eliza Stockfisch | 3520 |
| Arthur Suydam | 3200-3206 |
| Chris Szostek | 3330 |
| Billy Tackett | 3431 |
| Jim Terry | 3530 |
| Cari Tetzlaff | 3518 |
| Mark Texeira | 3201 |
| Jill Thompson | 135 |
| Dirk Tiede | 3102 |
| Tiffany J. Tinsley | 3516 |
| *Charles Toefield | 3505 |
| Andre Toomer | 3215 |
| Cruddie Torrian | 3010 |
| Eric Tscherne | DIECAST |
| *Billy Tucci | 3400/3402 |
| Nicole Tufano | 3507 |
| Christopher Uminga | 3307/3309 |
| *Robert Valdez | 3614 |
| Ethan Van Sciver | 3117/3119 |
| Dwayne Vance | DIECAST |
| *Alain Viesca | 3509 |
| *Tim Vigil | 3230 |
| Ervin Villanueva | 3005 |
| Renee Virao | 3308 |
| Joel Vollmer | 3501 |
| Kris Voss | 3519 |
| Javi Vega | 3302 |
| Martheus Wade | 3517 |
| Chris Walker | DIECAST |
| Steve Wallace | 3114 |
| Jewell Walton | 3515 |
| Josh Warner | 3123/3125 |
| Jason Week | 3214 |
| D.J. Welsh | 3107 |
| Matt Wendt | 3513 |
| Dave Wheeler | 3501 |
| Mike White | 3511 |
| Renee Witterstaetter | 3203 |
| Mike Wolfer | 127 |
| David K. Wong | 3405 |
| Brett Wood | 3024/3026 |
| Don Wood | 3527 |
| Ashley A. Woods | 3523 |
| Carla Wyzgala | 3525 |
| R.C. Young | 3525 |
| *Scott Zambelli | 3612 |
 |
Artists! Are you listed here but not on our Guest Page? Just send over your Bio, Headshot, and an image of your work and we can get you listed.
PLEASE DO NOT MODIFY, OR FORMAT THE IMAGES BEFORE SENDING THEM!!!
It must be TWO photos. Headshot AND Artwork image, not one split image. Images should be 100dpi and under 500kb.
Bios should be in this format:
Name.
Main job with examples - (Artist - Such and Such, So and So); (Illustrator - This and That, The Other Thing); (Writer/Creator - That One)
Biography written in the third person.
Send it to:
Spat Oktan
Convention Coordinator
soktan@wizardent.com
|
 |
MEDIA GUESTS
|
| Richard Anderson | 417 |
| Michael Biehn | 601 |
| Linda Blair | 506 |
| Jennifer Blanc | 601 |
| Nicholas Brendon | 521 |
| Avery Brooks | 507 |
| Shonie Carter | 549 |
| Claudia Christian | 501 |
| Bobby Clark | 536 |
| Adrianne Curry | 635 |
| John deLancie | 507 |
| Diamond Dallas Page | 648 |
| Ted DiBiase | 541 |
| Brandon DiCamillo | 653 |
| Micky Dolenz (Sat/Sun ONLY) | 516 |
| Aaron Douglas | 515 |
| Shane Douglas | 549 |
| Amy Dumas (Lita) | 647 |
| Daphne Duplaix | 734 |
| Angie Everhart | 520 |
| Jonny Fairplay | 548 |
| Lou Ferrigno | 637 |
| Mick Foley | 742 |
| Lilian Garcia | 643 |
| Marilyn Ghigliotti | 437 |
| Jessie Godderz | 548 |
| Jackie Haas | 537 |
| Linda Hamilton | 700 |
| Danielle Harris | 443 |
| Jenilee Harrison | 736 |
| Christy Hemme | 649 |
| Michael Hogan | 515 |
| Mike Holman | 752 |
| Honky Tonk Man | 541 |
| Beth Horn | 748 |
| The Iron Sheik | 646 |
| Lawrence Hilton Jacobs | 437 |
| Julia Jones | 500 |
| Patricia Kara | 535 |
| Daniel Kash | 421 |
| Christopher Knight | 635 |
| Walter Koenig | 507 |
| Clare Kramer | 521 |
| Lorenzo Lamas | 540 |
| Richard LeParmentier | TBD |
| Jake Lloyd | 634 |
| Daniel Logan | 636 |
| Kristanna Loken | 600 |
| Lisa Loring | 441 |
| Crystal Louthan | 537 |
| James Marsters | 521 |
| Paul McGillion (Sat/Sun ONLY) | 528 |
| Bess Motta | 702 |
| Robert Muratore | NONE |
| Kevin Nash | 641 |
| Julie Newmar | 627 |
| Denise Nickerson | 652 |
| Mike Nicolosi | 1247 |
| Natalija Nogulich | 534 |
| Alexandre Philippe | NONE |
| Raven | 740 |
| Rikishi | 547 |
| Richard Roundtree | 514 |
| Mark Ryan | 429 |
| John Savage | 423 |
| John Schneider (Sat/Sun ONLY) | 510 |
| Rekha Sharma | 515 |
| William Shatner | 507 |
| Amber Smith | 535 |
| Danielle Spencer | 435 |
| Brent Spiner | 507 |
| Kevin Sullivan | 547 |
| Sandra Taylor | 522 |
| Paris Themmen | 652 |
| Ernest Thomas | 435 |
| Larry Thomas | 546 |
| Malachi Throne | 536 |
| James Tolkan | 449 |
| Michael Trucco | 515 |
| Greg "The Hammer" Valentine | 543 |
| Lisa Marie Varon | 746 |
| Kate Vernon | 515 |
| Virgil | 543 |
| Lindsay Wagner | 415 |
| Burt Ward | 627 |
| Max Wasa | 546 |
| Claudia Wells | 447 |
| Vernon Wells | 542 |
| Adam West | 627 |
| Ian Ziering | 508 |
 |
Table assignments are subject to change, be sure to check back regularly.
Due to professional or personal commitments, the following recently confirmed guests have had to cancel their appearance at Chicago Comic Con:
Daniel Mann; Brandon Walker; Laura Vandervoort; Xing Xin; CJ Henderson; Temuera Morrison; Charlie Haas; Jennifer Widerstrom; Patrick Stewart; Merika Rock
FREQUENTLY ASKED QUESTIONS COMIC CON FAQ!
|
 |
Chicago Comic Con
August 19-22, 2010
CHICAGO FLOOR MAP
Click here for Chicago Comic Con Tickets
The Donald E. Stephens Convention Center
Click Here for Hotel And Travel Info
Thursday - (Preview Night) 5pm - 9pm
Friday - 12pm - 8pm
Saturday - 10am - 7pm
Sunday - 10am - 5pm
Weekend Premiere (3-Day + Thursday Night) Advanced Ticket Holders get in ONE hour early on Friday and Saturday, and are admitted to the Thursday Preview Night.
VIP Ticket Holders are allowed on the floor first on Friday and Saturday, and are admitted to the Thursday Preview Night.
Comic Con FAQ!
Do you require a wheelchair or a sign language interpreter? Please contact us at conventions@wizardent.com.
Any questions please email us at
conventions@wizardent.com
Guest list subject to change. Signatures are not guaranteed. Additional fees may apply. Some guests charge a fee for signatures.
2010 Forms
2010 Convention Media Kit/Sales Pamphlet Click Here
2010 Chicago Exhibitor/Dealer/Artist Alley Manuals CLICK HERE!!
Volunteer Registration Form Click Here
Premier Exhibitor Registration Click Here
Retailer Registration Click Here
Artist Alley Registration Click Here
Media Guest Registration Click Here
Press Registration Click Here
Fan Table Application - Click Here
|
 |
 |
|