 |
 |
 |
 |
  To register for a booth at Anaheim Comic Con, click here!
ANAHEIM COMIC CON FLOOR MAP
Check back often for updates!
EXHIBITORS AND RETAILERS
| The 501st Stormtrooper Legion | 273 |
| 1,000,000 Comics | 433 |
| 258 West Authentic | 451 |
| A&G Comics | 674 |
| ABCTOY4ME.com | 546 |
| Alakazam Comics | 251 |
| All Discount Comics | 440 |
| AmazingComics.com | 672 |
| Amazing Heroes | 349 |
| Amazon E Travel Club | 567 |
| American Pop Culture Collectibles Company | 521 |
| Anaheim Basement Collectibles | 351 |
| Angus Oblong | 348 |
| Animebooks.com | 373 |
| Ape Entertainment | 123 |
| Art Storm Fine Art | 148 |
| Balance Your Kneads | 868 |
| The Batmobile | 527 |
| Bats and Insects of the Tropics | 573 |
| Beckett | 821 |
| Best Comics | 421 |
| The Bijoux | 327 |
| Bite Me Energy Drinks | 255 |
| Blackwolf Images | 449 |
| Blick Art Materials | 474 |
| Bordin | 575 |
| Cartoonist’s Across America | 469 |
| CGC | 321 |
| CheapGraphicNovels.com | 472 |
| Choice Collectibles | 513 |
| CJ Collectibles | 234 |
| Comedy Central | 140 |
| The Comic Cellar | 141 |
| Comic Collector Shop | 540 |
| Comic Madness | 455 |
| Comic Wise | 240 |
| Comics-N-Stuff | 426 |
| DANZ COMIX | 534 |
| The DeLorean Time Machine | 723 |
| Ecto 1 | 627 |
| Emerald City Movie Posters | 667 |
| Evil Legion | 335 |
| Frank and Son Collectible Show | 249 |
| Froggy’s Photos | 959 |
| Geek Chic | 110 |
| Geek Chic Daily | 313 |
| Golden Apple | 216 |
| Grand Pacific Resort | 122 |
| Hall of Fame Sports | 561 |
| Halo 13 Anime | 137 |
| Haunted Memories Changing Portraits | 550 |
| Heroic Fine Art | 235 |
| Hollywood Book and Poster Co. | 965 |
| IDWT | 913 |
| Imperial Quartermaster | 323 |
| Inland Empire Fan Force | 569 |
| James Spence | 829 |
| Jeannie Bottles.com | 566 |
| Jeff Frank | 446 |
| JH Designs | 220 |
| Jones Bones | 347 |
| Kichi-Oni | 432 |
| Kotobukiya | 213 |
| Krazy Comics | 129/461 |
| LA Jedi | 365 |
| Lightspeed Fine Art | 813 |
| Lil Heroes | 346 |
| Limited Edition Collectibles | 133 |
| Limited Soles | 717 |
| Mandalorian Mercs | 572 |
| Manna Energy Drinks | 713 |
| Matt’s Cavalcade of Comics | 767 |
| Metal Machine | 340 |
| MFP Pursuit Special V-8 Interceptor | 729 |
| MootMagMovie.com | 536 |
| MVP | 554 |
| Neat Stuff Collectibles | 354 |
| Nuclear Comics & Skate | 454 |
| Ogreshop.com | 866 |
| Pacific Comics Club | 333 |
| PCB Productions | 413 |
| Pegasus Publishing | 448 |
| Phat Collectibles | 326 |
| PK Collectibles | 135 |
| Propworx | 812 |
| PSA (Professional Sports Authenticator) | 337 |
| Purrfect Angelz | 915 |
| R&K Comics | 341 |
| R2 Builders | 275 |
| Ray Diecast | 350 |
| Rebel Toy Company | 247 |
| The Red Mist Car | 147 |
| Retro Outlaw | 766 |
| Rob Liefeld | 111 |
| Rodriguez Toys | 355 |
| Saber Guild | 464 |
| Shocker Toys | 320 |
| Snuggbuds Headsets | 332 |
| Sony Music | 212 |
| Squid Kids Ink | 334 |
| Starbase Toys/Dollman Collectibles | 447 |
| Stylin' Online | 261 |
| The Suicide Girls | 701 |
| Super-Con | 241 |
| Symbiote Studios, LLC | 125 |
| Terry’s Comics | 666 |
| Things From Another World | 226 |
| THQ | 613 |
| Toy Mandala | 136 |
| Tribbles Purring Tribbles | 334 |
| Utilikilts | 467 |
| Venom Energy | 223 |
| War Machine Marketing | 443 |
| Wizard Entertainment | 313 |
|
 |
ARTIST AND CREATOR GUESTS
* Denotes Artists added after 4/5/10
|
| Aerron Allen | 1022 |
| Keith Arem | 413 |
| *Rick Basaldua | 1055 |
| Belladonna | 1046 |
| Simon Bisley | 1033 |
| Mark Bode | 1085 |
| Tim Bradstreet | 1030 |
| Ken Branch | 1067 |
| *Michael Broussard | 1054 |
| Andy Brown | 1032 |
| Bucky | 1025 |
| Bill Bronson | 1016 |
| Bob Burden | 1068 |
| Adriano "Andy" Carreon | 1027 |
| Bernard Chang | 1024 |
| *Tommy Castillo | 1077/1078 |
| Jeff Clemens | 1026 |
| *Daniel Corey | 1035 |
| J.M. DeMatteis | 1082 |
| Shannon Eric Denton | 1037 |
| Tony deZuniga | 1034 |
| *Anthony Diecidue | 1035 |
| *Michael J. Dorman | 1052 |
| *Rahsan Ekedal | 1053 |
| Glen Fabry | 1031 |
| Ale' Garza | 1018 |
| *Joel Gomez | 1036 |
| Trevor Goring | 1042 |
| Todd Grimes | 1038 |
| Brian Haberlin | 1081 |
| Gabriel Hardman | 1041 |
| Rebecca Hicks | 1039 |
| Tom Hodges | 1076 |
| Tom Hutchison | 1040 |
| Drew Johnson | 1080 |
| Jean Kang | 1050 |
| J.J. Kirby | 1079 |
| Stan Lee | 313 |
| *Rob Levin | 1053 |
| *Jud Lively | 1023 |
| *Bobby London | 1083 |
| *Rick Loverd | 1055 |
| John Lustig | 1021 |
| Bordin Marsinkul | 1075 |
| Jason Martin | 1019 |
| *Ruben Martinez | 1051 |
| Mike Mayhew | 1070 |
| Pepe Melan | 1020 |
| Dan Mendoza | 1019 |
| *Sheldon Mitchell | 1054 |
| Albert Morales | 1027 |
| Todd Nauck | 1043 |
| Mike Naylor | 1026 |
| Oliver Nome | 1049 |
| Eddie Nunez | 1074 |
| *Phil Ortiz | 469 |
| Greg and Fake Petre | 1013 |
| *Primo | 1064 |
| Livio Ramondelli | 1073 |
| Norm Rapmund | 1044 |
| Jamilyn Parks | 1065 |
| Jordan Raskin | 1072 |
| Michelle D. Reese | 1071 |
| Baus Reo | 1045 |
| Ben Ross | 1046 |
| Lance Sawyer | 1048 |
| Patrick Scullin | 1047 |
| *Scott Shaw! | 1084 |
| Doug Sirois | 1047 |
| Stephen Smirl | 1040 |
| Graham Smith | 1013 |
| Mel Smith | 1068 |
| Matthew Spradlin | 1017 |
| Arne Starr | 1029 |
| Will Strode | 1065 |
| T.J. Sullivan | 1038 |
| *Arthur Suydam | 1060-1063 |
| Jeremy Treece | 1048 |
| Lisa Treece | 1048 |
| Eva Vanecek | 1015 |
| Nate Van Dyke | 1032 |
| Alain Viesca | 1014 |
| Kris Voss | 1013 |
| Barry "Bazza" Wernick | 1017 |
| The Winner Twins | 1028 |
| *Lindsey Woodward | 1023 |
| Kevin Woody | 1066 |
| Bernie Wrightson | 1012 |
| *Phil Yeh | 469 |
| R.C. Young | 1050 |
| Zen | 1065 |
| Lindsey Zimmerman | 1065 |
 |
Artists! Are you listed here but not on our Guest Page? Just send over your Bio, Headshot, and an image of your work and we can get you listed.
PLEASE DO NOT MODIFY, OR FORMAT THE IMAGES BEFORE SENDING THEM!!!
It must be TWO photos. Headshot AND Artwork image, not one split image.
Bios should be in this format:
Name.
Main job with examples - (Artist - Such and Such, So and So); (Illustrator - This and That, The Other Thing); (Writer/Creator - That One)
Biography written in the third person.
Send it to:
Spat Oktan
Convention Coordinator
soktan@wizardent.com
|
 |
MEDIA GUESTS
|
| Jay Acovone | 841 |
| Steve Adler | 747 |
| Lori Alan | V15 |
| John Alexander | 951 |
| Richard Anderson | 543 |
| David Ankrum (Saturday/Sunday ONLY) | 943 |
| Avi Arad | NONE |
| Adrian Askarieh | NONE |
| Ed Asner | 827 |
| Daniel Baldwin | 934 |
| Dave Barclay | 949 |
| Priscilla Barnes | 862 |
| George Barris | 427 |
| Steven Bauer | 854 |
| Sugar Lyn Beard | V11 |
| Sterling Beaumon | 736 |
| Bob Bergen (Saturday ONLY) | V9 |
| Gregg Berger | V14 |
| DeeDee Bigelow | 847 |
| Linda Blair | 535 |
| Steve Blum | 413 |
| Tanea Brooks | 915 |
| Barney Burman | 851 |
| LeVar Burton | 813 |
| Jake Busey (Saturday/Sunday ONLY) | 549 |
| Bushwacker Luke | 756 |
| Luciana Carro | 641 |
| Mario Della Casa | 755 |
| Bobby Clark | 962 |
| Melinda Clarke | 734 |
| Holly Marie Combs | 832 |
| Yvonne Craig | 628 |
| Daz Crawford | 762 |
| Adrianne Curry | 833 |
| E.G. Daily | V18 |
| Rob Van Dam (Friday ONLY) | 655 |
| Taylor Dayne | 640 |
| Herb Dean | 313 |
| Eddie Deezen | V17 |
| David Deluise | 835 |
| Darcy DeMoss | 651 |
| Joyce DeWitt (Sunday ONLY) | 860 |
| Ted DiBiase | 555 |
| Shannen Doherty | 832 |
| Micky Dolenz (Saturday/Sunday ONLY) | 646 |
| Michael Dorn (Saturday/Sunday ONLY) | 813 |
| Kaj-Erik Eriksen | 960 |
| Treva Etienne | 942 |
| Jonny Fairplay | 746 |
| Bill Farmer | V8 |
| Charles Fleischer | V16 |
| Ken Foree | 551 |
| Lilian Garcia | 656 |
| Gil Gerard | 732 |
| Marilyn Ghigliotti | 761 |
| Jessie Godderz | 746 |
| Larissa Gomes | 648 |
| Erin Gray | 633 |
| Neal Grayston | 737 |
| Bob Gunton | 842 |
| Charles Haid | 850 |
| Jennifer Hale | V1 |
| Jenilee Harrison | 647 |
| Richard Hatch | 740 |
| David Hedison | 760 |
| Richard Herd (Friday/Saturday ONLY) | 837 |
| Adam Hicks | 857 |
| The Honky Tonk Man | 657 |
| Kelly Hu | 735 |
| Herb Jefferson, Jr. | 742 |
| Dave Jeser (Saturday ONLY) | NONE |
| Doug Jones | 953 |
| Kato Kaelin | 746 |
| Tom Kane | V3 |
| Bruce Kanegai | 746 |
| Irvin Kershner (Saturday ONLY) | 954 |
| Brad Kesten | V12 |
| Lauren Kim | 915 |
| Christopher Knight | 833 |
| Tinsel Korey | 840 |
| Alicia Kozlowski | 915 |
| Kristina | 915 |
| Maurice LaMarche | V6 |
| Phil LaMarr | V5 |
| Juliet Landau (Saturday ONLY) | 834 |
| Miracle Laurie | 635 |
| David Lawrence | 746 |
| Mark Lawrence | 746 |
| Angela Lee | V12 |
| Stan Lee (Saturday ONLY) | 313 |
| Lisa Ligon | 915 |
| Cirroc Lofton | 813 |
| Vince Lozano (Saturday/Sunday ONLY) | 942 |
| Natalina Maggio | 937 |
| David Mandel | NONE |
| Larry Manetti | 663 |
| Gerard Marino | 746 |
| Graham McTavish | 413 |
| Meghan/Cheyne | 746 |
| Lee Meriwether | 533 |
| Jason Mewes | 763 |
| Candice Michelle (Saturday ONLY) | 654 |
| Candi Milo | V10 |
| Dean Mitchell | 947 |
| Anya Monzikova | 939 |
| Bill Mosley | 965 |
| Roger Mosley | 661 |
| Don Murphy | NONE |
| Kathy Najimy | 636 |
| Julie Newmar | 626 |
| Nichelle Nichols | 632 |
| Maria Olsen | 946 |
| Onch | 746 |
| Ashley Palmer (Saturday/Sunday ONLY) | 943 |
| Michael Papajohn | 948 |
| Rob Paulsen | V7 |
| Lori Petty (Saturday/Sunday ONLY) | 642 |
| Bonnie Piesse | 836 |
| Ted Raimi (Saturday ONLY) | 537 |
| Lance Reddick | 861 |
| Sheldon Reynolds | 747 |
| Brande Roderick (Saturday/Sunday ONLY) | 643 |
| Elisabeth Rohm | 856 |
| Mark Rolston | 547 |
| Jan Rooney | 747 |
| Mickey Rooney | 747 |
| Felissa Rose | 650 |
| Chanel Ryan | 956 |
| Mark Ryan | 950 |
| Ilya Salkind | 936 |
| Tracy Scoggins | 813 |
| Morgan Sheppard | 637 |
| William Shatner (Saturday/Sunday ONLY) | 813 |
| Matt Silverstein (Saturday ONLY) | NONE |
| Cliff Simon | 843 |
| Isaac C. Singleton, Jr. | 942 |
| Chris Smith | V13 |
| Aaron Smolinski (Saturday/Sunday ONLY) | 940 |
| Kevin Sorbo (Saturday/Sunday ONLY) | 813 |
| Joe Spano | 848 |
| Brent Spiner | 813 |
| J.C. Spink | NONE |
| Jewel Staite | 932 |
| Jack Stauffer | 743 |
| Mindy Sterling | 849 |
| Catherine Taber | V2 |
| Sandra Taylor | 649 |
| Larry Thomas | 847 |
| Malachi Throne | 863 |
| Charlene Tilton | 926 |
| Tony Todd | 634 |
| Stacy Heather Tolkin | V12 |
| Camden Toy | 946 |
| Verne Troyer | 855 |
| Greg "The Hammer" Valentine | 754 |
| Virgil | 557 |
| Joe Viskocil (Saturday/Sunday ONLY) | 947 |
| Lindsay Wagner | 541 |
| Bob Wall (Saturday/Sunday ONLY) | 941 |
| Burt Ward | 529 |
| Michael Warren | 846 |
| Vernon Wells | 413 |
| Adam West (Friday/Saturday ONLY) | 527 |
| Billy West | V4 |
| Billy Dee Williams | 954 |
| Sam Witwer | 741 |
| Robin Zander | 747 |
 |
Table assignments are subject to change, be sure to check back regularly.
Due to professional or personal commitments, the following recently confirmed guests have had to cancel their appearance at Anaheim Comic Con:
Mick Foley; Catherine Bach; Christian Serratos; Christy Hemme; Martin Klebba; Neil Kaplan; Ernie Hudson; Lorenzo Lamas; Erik Estrada; Walter Koenig; Daniel Logan; Eliza Dushku; Mike McKone; Thomas Jane; Bruce Weitz; Jerri Manthey; Mary McDonnell; Angie Everhart; Richard Horvitz; Mark Sheppard; John DiMaggio; Michael York; Saul Rubinek; Tia Carrere; Eric Roberts
FREQUENTLY ASKED QUESTIONS COMIC CON FAQ!
|
 |
Anaheim Comic Con
April 16-18, 2010
Click here for Anaheim Comic Con Tickets
Anaheim Convention Center
800 West Katella Avenue
Anaheim, CA 92802
Hotels and Travel Page
Friday - 3pm - 9pm
Saturday - 10am - 7pm
Sunday - 10am - 5pm
Comic Con FAQ!
Do you require a wheelchair or a sign language interpreter? Please contact us at conventions@wizardent.com.
Any questions please email us at
conventions@wizardent.com
Guest list subject to change. Signatures are not guaranteed. Additional fees may apply. Some guests charge a fee for signatures.
2010 Forms
2010 Convention Media Kit/Sales Pamphlet COMING SOON!!
2010 Anaheim Exhibitor/Dealer/Artist Alley Manuals CLICK HERE!
Volunteer Registration Form Click Here
Premier Exhibitor Registration
Retailer Registration - Click Here
Artist Alley Registration - Click Here TABLES ARE SOLD OUT/b>
Media Guest Registration - Click Here
Press Registration - Click Here Please note, this link is now disabled.
Fan Table Application - Click Here
|
 |
 |
|